
Nutrition Facts | ||
---|---|---|
Serving Size 1 Can (355mL) | ||
Servings Per Container 1 | ||
Calories 245 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 60g | 22% | |
Dietary Fiber 0g | 0% | |
Total Sugars 60g | ||
Includes 60g Added Sugars | 120% | |
Protein 0g | ||
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
Potassium 0mg | 0% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |